Recommended Tire Pressure for Subaru Forester
What should tire pressure be on Subaru Forester?
Check out the recommended Subaru Forester tire pressure in psi depending on the year of production, trim level and original equipment tire size.
Find your Subaru Forester year in the charts below to see the available stock tire sizes and corresponding tire inflation pressures with load index and speed rating.
2021 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 215/50 R16 | 92 | H | 33 / 32 |
| P 235/50 R16 | 95 | T | 33 / 32 |
| P 235/60 R16 | 99 | H | 33 / 32 |
| P 215/65 R17 | 99 | V | 33 / 32 |
| P 225/60 R17 | 103 | H | 33 / 32 |
| P 225/50 R17 | 94 | V | 33 / 32 |
| P 225/45 R17 | 89 | V | 33 / 32 |
| P 235/55 R17 | 97 | H | 33 / 32 |
| P 235/40 R17 | 97 | V | 36 / 33 |
| P 245/70 R17 | 100 | H | 33 / 32 |
| P 255/60 R17 | 105 | S | 36 / 33 |
| P 205/65 R18 | 95 | V | 33 / 32 |
| P 215/55 R18 | 95 | V | 33 / 32 |
| P 225/55 R18 | 97 | H | 33 / 32 |
| P 225/60 R18 | 101 | H | 36 / 33 |
| P 245/50 R18 | 100 | V | 36 / 33 |
| P 245/55 R18 | 101 | H | 33 / 32 |
| P 205/55 R19 | 97 | V | 33 / 32 |
| P 215/45 R19 | 95 | W | 33 / 32 |
| P 225/50 R19 | 97 | H | 36 / 33 |
| P 225/45 R19 | 92 | V | 33 / 32 |
| P 225/40 R19 | 97 | V | 36 / 33 |
| P 235/35 R19 | 91 | W | 36 / 33 |
| P 235/60 R19 | 92 | V | 36 / 33 |
| P 245/45 R19 | 95 | V | 36 / 33 |
| P 255/50 R19 | 107 | V | 36 / 33 |
| P 265/35 R19 | 95 | Y | 36 / 33 |
| P 265/45 R19 | 95 | Y | 36 / 33 |
| P 245/50 R20 | 98 | Y | 36 / 33 |
| P 245/40 R20 | 97 | W | 36 / 33 |
2020 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 205/50 R16 | 87 | V | 33 / 32 |
| P 205/55 R17 | 91 | V | 33 / 32 |
| P 215/45 R17 | 87 | V | 33 / 32 |
| P 225/55 R17 | 95 | V | 33 / 32 |
| P 225/60 R17 | 103 | H | 33 / 32 |
| P 245/60 R17 | 102 | H | 33 / 32 |
| P 245/65 R17 | 97 | H | 33 / 32 |
| P 255/40 R17 | 97 | V | 36 / 33 |
| P 205/50 R18 | 92 | V | 33 / 32 |
| P 215/60 R18 | 101 | H | 36 / 33 |
| P 215/40 R18 | 87 | W | 36 / 33 |
| P 225/40 R18 | 89 | V | 36 / 33 |
| P 225/55 R18 | 97 | H | 33 / 32 |
| P 235/65 R18 | 99 | V | 33 / 32 |
| P 245/60 R18 | 97 | V | 36 / 33 |
| P 245/50 R18 | 100 | V | 36 / 33 |
| P 245/55 R18 | 101 | H | 33 / 32 |
| P 215/45 R19 | 95 | W | 33 / 32 |
| P 225/40 R19 | 97 | V | 36 / 33 |
| P 235/45 R19 | 92 | W | 33 / 32 |
| P 235/40 R19 | 92 | W | 36 / 33 |
| P 245/45 R19 | 95 | V | 36 / 33 |
| P 225/35 R20 | 95 | Y | 36 / 33 |
| P 255/35 R20 | 95 | Y | 36 / 33 |
| P 255/45 R20 | 106 | V | 36 / 33 |
2019 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 215/65 R16 | 102 | H | 30 / 29 |
| P 225/60 R17 | 103 | H | 33 / 32 |
| P 225/55 R18 | 97 | H | 33 / 32 |
| P 245/50 R18 | 100 | V | 36 / 33 |
| P 225/50 R19 | 97 | H | 36 / 33 |
| P 235/50 R19 | 95 | W | 36 / 33 |
| P 245/45 R19 | 95 | V | 36 / 33 |
2018 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 215/65 R16 | 102 | H | 30 / 29 |
| P 235/70 R16 | 105 | T | 33 / 32 |
| P 235/50 R16 | 95 | T | 33 / 32 |
| P 245/60 R16 | 107 | S | 30 / 29 |
| P 245/70 R16 | 107 | S | 33 / 32 |
| P 205/50 R17 | 89 | H | 33 / 32 |
| P 215/65 R17 | 99 | V | 33 / 32 |
| P 225/65 R17 | 102 | H | 33 / 32 |
| P 225/55 R17 | 95 | V | 33 / 32 |
| P 225/60 R17 | 103 | H | 33 / 32 |
| P 235/55 R17 | 97 | H | 33 / 32 |
| P 245/65 R17 | 97 | H | 33 / 32 |
| P 265/40 R17 | 97 | V | 33 / - |
| P 205/40 R18 | 86 | Y | 36 / 33 |
| P 205/60 R18 | 91 | V | 33 / - |
| P 225/55 R18 | 97 | H | 33 / 32 |
| P 225/70 R18 | 93 | H | 33 / 32 |
| P 235/50 R18 | 97 | V | 36 / 33 |
| P 235/70 R18 | 102 | H | 33 / 32 |
| P 235/35 R18 | 91 | V | 36 / 33 |
| P 245/35 R18 | 91 | W | 36 / 33 |
| P 245/55 R18 | 101 | H | 33 / 32 |
| P 245/50 R18 | 100 | V | 36 / 33 |
| P 215/60 R19 | 97 | V | 36 / 33 |
| P 225/65 R19 | 99 | V | 32 / 30 |
| P 225/60 R19 | 92 | V | 36 / 33 |
| P 235/55 R19 | 95 | W | 33 / 32 |
| P 235/50 R19 | 95 | W | 36 / 33 |
| P 235/65 R19 | 99 | V | 33 / 32 |
| P 235/45 R19 | 92 | W | 33 / - |
| P 245/35 R19 | 93 | W | 36 / 33 |
| P 245/45 R19 | 95 | V | 36 / 33 |
| P 245/55 R19 | 100 | H | 33 / 32 |
| P 255/40 R19 | 95 | Z | 36 / 33 |
| P 255/60 R19 | 115 | H | 33 / - |
| P 215/40 R20 | 92 | W | 36 / 33 |
| P 245/35 R20 | 93 | W | 36 / - |
| P 255/55 R20 | 95 | W | 36 / 33 |
| P 255/45 R20 | 106 | V | 36 / - |
2017 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 215/65 R16 | 102 | H | 30 / 29 |
| P 215/70 R17 | 95 | H | 30 / 29 |
| P 225/60 R17 | 103 | H | 33 / 32 |
| P 225/65 R17 | 102 | H | 33 / 32 |
| P 225/70 R17 | 92 | V | 33 / 32 |
| P 235/70 R17 | 95 | V | 33 / 32 |
| P 235/45 R17 | 91 | V | 33 / 32 |
| P 245/65 R17 | 97 | H | 33 / 32 |
| P 245/70 R17 | 100 | H | 33 / 32 |
| P 205/70 R18 | 93 | H | 33 / 32 |
| P 215/65 R18 | 94 | V | 33 / 32 |
| P 225/65 R18 | 99 | V | 33 / 32 |
| P 225/55 R18 | 97 | H | 33 / 32 |
| P 225/40 R18 | 89 | V | 36 / 33 |
| P 235/55 R18 | 97 | W | 33 / - |
| P 245/50 R18 | 100 | V | 36 / 33 |
| P 245/40 R18 | 96 | W | 33 / - |
| P 255/60 R18 | 108 | H | 33 / - |
| P 205/45 R19 | 91 | V | 33 / 32 |
| P 215/40 R19 | 97 | V | 36 / 33 |
| P 215/45 R19 | 95 | W | 32 / 30 |
| P 225/45 R19 | 92 | V | 36 / - |
| P 235/45 R19 | 92 | W | 36 / - |
| P 235/50 R19 | 95 | W | 36 / 33 |
| P 245/45 R19 | 95 | V | 36 / 33 |
| P 245/60 R19 | 97 | V | 36 / 33 |
| P 215/50 R20 | 92 | W | 36 / 33 |
| P 225/55 R20 | 95 | W | 36 / 33 |
| P 245/40 R20 | 97 | W | 33 / - |
2016 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 215/65 R16 | 102 | H | 30 / 29 |
| P 225/60 R17 | 103 | H | 33 / 32 |
| P 225/55 R18 | 97 | H | 32 / 30 |
| P 245/50 R18 | 100 | V | 36 / 33 |
| P 225/50 R19 | 97 | H | 36 / 33 |
| P 235/50 R19 | 95 | W | 36 / 33 |
| P 245/45 R19 | 95 | V | 36 / 33 |
2015 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 215/65 R16 | 102 | H | 30 / 29 |
| P 235/50 R16 | 95 | T | 33 / 32 |
| P 205/60 R17 | 95 | H | 33 / 32 |
| P 225/60 R17 | 103 | H | 33 / 32 |
| P 225/65 R17 | 102 | H | 33 / 32 |
| P 225/55 R17 | 95 | V | 33 / 32 |
| P 235/55 R17 | 97 | H | 33 / 32 |
| P 235/65 R17 | 108 | H | 32 / 30 |
| P 245/65 R17 | 97 | H | 33 / 32 |
| P 205/65 R18 | 95 | V | 33 / - |
| P 205/50 R18 | 92 | V | 33 / 32 |
| P 205/70 R18 | 93 | H | 33 / 32 |
| P 225/55 R18 | 97 | H | 33 / 32 |
| P 235/50 R18 | 97 | V | 30 / 29 |
| P 245/50 R18 | 100 | V | 36 / 33 |
| P 245/60 R18 | 97 | V | 33 / 32 |
| P 245/55 R18 | 101 | H | 33 / 32 |
| P 255/60 R18 | 108 | H | 36 / 33 |
| P 205/65 R19 | 99 | V | 33 / 32 |
| P 215/50 R19 | 97 | V | 36 / 33 |
| P 215/40 R19 | 97 | V | 36 / 33 |
| P 235/50 R19 | 95 | W | 36 / 33 |
| P 245/40 R19 | 95 | V | 33 / - |
| P 245/45 R19 | 95 | V | 36 / 33 |
| P 255/40 R19 | 95 | Z | 33 / - |
| P 205/50 R20 | 97 | V | 33 / - |
| P 225/35 R20 | 95 | Y | 36 / - |
| P 225/55 R20 | 95 | W | 36 / 33 |
| P 235/45 R20 | 101 | W | 36 / - |
2014 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 215/65 R16 | 102 | H | 30 / 29 |
| P 235/50 R16 | 95 | T | 33 / 32 |
| P 205/70 R17 | 95 | H | 30 / 29 |
| P 215/45 R17 | 87 | V | 33 / 32 |
| P 215/50 R17 | 91 | V | 33 / 32 |
| P 225/60 R17 | 103 | H | 33 / 32 |
| P 205/55 R18 | 84 | H | 33 / 32 |
| P 215/55 R18 | 95 | V | 33 / - |
| P 215/70 R18 | 99 | H | 33 / 32 |
| P 215/65 R18 | 94 | V | 33 / 32 |
| P 215/50 R18 | 95 | V | 33 / 32 |
| P 225/55 R18 | 97 | H | 33 / 32 |
| P 235/70 R18 | 102 | H | 33 / 32 |
| P 235/45 R18 | 94 | V | 33 / 32 |
| P 235/50 R18 | 97 | V | 36 / 33 |
| P 245/55 R18 | 101 | H | 36 / - |
| P 245/50 R18 | 100 | V | 36 / 33 |
| P 265/60 R18 | 112 | V | 33 / - |
| P 205/55 R19 | 97 | V | 32 / 30 |
| P 225/45 R19 | 92 | V | 33 / 32 |
| P 225/60 R19 | 92 | V | 33 / - |
| P 235/50 R19 | 95 | W | 36 / 33 |
| P 235/55 R19 | 95 | W | 33 / 32 |
| P 235/60 R19 | 92 | V | 36 / 33 |
| P 245/45 R19 | 95 | V | 36 / 33 |
| P 265/55 R19 | 96 | W | 36 / - |
| P 225/60 R20 | 97 | V | 36 / 33 |
| P 235/60 R20 | 97 | V | 36 / 33 |
| P 245/40 R20 | 97 | W | 36 / 33 |
| P 245/50 R20 | 98 | Y | 33 / - |
| P 255/35 R20 | 95 | Y | 36 / 33 |
2013 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 235/55 R15 | 91 | V | 30 / 29 |
| P 195/75 R16 | 107 | R | 30 / 29 |
| P 215/65 R16 | 102 | H | 30 / 29 |
| P 215/70 R16 | 97 | S | 33 / 32 |
| P 225/75 R16 | 98 | H | 30 / 29 |
| P 225/55 R16 | 95 | H | 30 / 29 |
| P 245/50 R16 | 94 | V | 33 / 32 |
| P 205/45 R17 | 87 | V | 32 / 30 |
| P 205/60 R17 | 95 | H | 33 / 32 |
| P 205/55 R17 | 91 | V | 33 / 32 |
| P 215/60 R17 | 101 | H | 33 / 30 |
| P 215/65 R17 | 99 | V | 33 / 32 |
| P 225/65 R17 | 102 | H | 33 / 32 |
| P 225/60 R17 | 103 | H | 33 / 30 |
| P 225/55 R17 | 95 | V | 33 / 30 |
| P 235/50 R17 | 96 | V | 33 / 32 |
| P 245/55 R17 | 97 | V | 32 / 30 |
| P 205/50 R18 | 92 | V | 30 / 29 |
| P 205/70 R18 | 93 | H | 33 / 32 |
| P 205/40 R18 | 86 | Y | 33 / 30 |
| P 205/65 R18 | 95 | V | 32 / 30 |
| P 215/40 R18 | 87 | W | 36 / 33 |
| P 215/55 R18 | 95 | V | 32 / 30 |
| P 225/50 R18 | 94 | W | 33 / 30 |
| P 225/45 R18 | 92 | V | 33 / 30 |
| P 235/40 R18 | 89 | W | 33 / 30 |
| P 235/45 R18 | 94 | V | 33 / - |
| P 235/30 R18 | 92 | Y | 33 / 30 |
| P 235/60 R18 | 92 | V | 33 / - |
| P 235/70 R18 | 102 | H | 33 / 32 |
| P 235/65 R18 | 99 | V | 32 / 30 |
| P 245/50 R18 | 100 | V | 33 / 30 |
| P 245/65 R18 | 99 | V | 33 / 32 |
| P 245/45 R18 | 95 | V | 33 / 30 |
| P 265/40 R18 | 98 | V | 33 / - |
| P 205/45 R19 | 91 | V | 33 / 32 |
| P 205/55 R19 | 97 | V | 33 / 32 |
| P 215/50 R19 | 97 | V | 33 / - |
| P 235/35 R19 | 91 | W | 33 / 30 |
| P 235/45 R19 | 92 | W | 33 / 32 |
| P 245/40 R19 | 95 | V | 36 / 33 |
| P 265/45 R19 | 95 | Y | 36 / 33 |
| P 225/60 R20 | 97 | V | 36 / 33 |
| P 225/55 R20 | 95 | W | 36 / - |
| P 255/55 R20 | 95 | W | 36 / 33 |
2012 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 215/65 R16 | 102 | H | 30 / 29 |
| P 225/60 R17 | 103 | H | 30 / 29 |
| P 225/55 R17 | 95 | V | 32 / 30 |
| P 245/50 R17 | 95 | V | 33 / 30 |
| P 225/50 R18 | 94 | W | 33 / 30 |
| P 225/55 R18 | 97 | H | 33 / 32 |
| P 235/50 R18 | 97 | V | 33 / - |
| P 245/45 R18 | 95 | V | 33 / 30 |
| P 245/50 R18 | 100 | V | 33 / - |
| P 225/50 R19 | 97 | H | 33 / - |
| P 245/45 R19 | 95 | V | 36 / - |
| P 245/40 R19 | 95 | V | 33 / 30 |
2011 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 215/65 R16 | 102 | H | 30 / 29 |
| P 225/55 R17 | 95 | V | 32 / 30 |
| P 245/50 R17 | 95 | V | 33 / 30 |
| P 225/50 R18 | 94 | W | 33 / 30 |
| P 235/50 R18 | 97 | V | 33 / - |
| P 245/45 R18 | 95 | V | 33 / 30 |
| P 245/40 R19 | 95 | V | 33 / - |
2010 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 215/65 R16 | 102 | H | 30 / 29 |
| P 225/55 R17 | 95 | V | 30 / 29 |
| P 245/50 R17 | 95 | V | 33 / 30 |
| P 225/50 R18 | 94 | W | 33 / 30 |
| P 235/50 R18 | 97 | V | 33 / - |
| P 245/45 R18 | 95 | V | 33 / - |
| P 245/40 R19 | 95 | V | 33 / 30 |
2009 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 205/65 R15 | 94 | H | 30 / 29 |
| P 235/65 R15 | 98 | H | 30 / 29 |
| P 195/55 R16 | 87 | H | 30 / 29 |
| P 205/65 R16 | 97 | T | 30 / - |
| P 205/45 R16 | 82 | V | 32 / 30 |
| P 215/45 R16 | 83 | W | 32 / 30 |
| P 215/65 R16 | 102 | H | 30 / 29 |
| P 225/45 R16 | 94 | V | 32 / 30 |
| P 235/55 R16 | 97 | H | 30 / 29 |
| P 235/65 R16 | 101 | S | 32 / 30 |
| P 195/55 R17 | 89 | H | 30 / - |
| P 205/40 R17 | 85 | V | 33 / - |
| P 215/60 R17 | 101 | H | 33 / - |
| P 215/55 R17 | 95 | H | 30 / - |
| P 225/45 R17 | 89 | V | 33 / 30 |
| P 225/50 R17 | 94 | V | 33 / 30 |
| P 225/55 R17 | 95 | V | 30 / 29 |
| P 235/40 R17 | 97 | V | 33 / 30 |
| P 235/50 R17 | 96 | V | 33 / 30 |
| P 245/40 R17 | 97 | V | 33 / 30 |
| P 245/35 R17 | 96 | W | 33 / 30 |
| P 245/65 R17 | 97 | H | 32 / 30 |
| P 265/35 R17 | 101 | W | 33 / - |
| P 205/50 R18 | 92 | V | 33 / 30 |
| P 205/40 R18 | 86 | Y | 33 / 30 |
| P 215/50 R18 | 95 | V | 33 / 30 |
| P 215/65 R18 | 94 | V | 32 / 30 |
| P 225/30 R18 | 92 | Y | 33 / 30 |
| P 225/50 R18 | 94 | W | 33 / 30 |
| P 235/30 R18 | 92 | Y | 33 / - |
| P 245/55 R18 | 101 | H | 33 / 30 |
| P 245/50 R18 | 100 | V | 33 / - |
| P 245/45 R18 | 95 | V | 33 / 30 |
| P 235/50 R19 | 95 | W | 33 / 30 |
| P 245/40 R19 | 95 | V | 33 / 30 |
| P 255/55 R19 | 96 | W | 33 / - |
| P 265/55 R19 | 96 | W | 33 / 30 |
| P 245/30 R20 | 90 | Y | 33 / - |
2008 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 215/65 R16 | 102 | H | 30 / 29 |
| P 215/60 R16 | 96 | S | 30 / - |
| P 215/55 R17 | 95 | H | 30 / 29 |
| P 225/50 R17 | 94 | V | 33 / 30 |
| P 225/55 R17 | 95 | V | 32 / 30 |
| P 235/50 R17 | 96 | V | 33 / - |
| P 245/50 R17 | 95 | V | 33 / 30 |
| P 225/45 R18 | 92 | V | 33 / 30 |
| P 225/50 R18 | 94 | W | 33 / - |
| P 235/45 R18 | 94 | V | 33 / 30 |
| P 245/45 R18 | 95 | V | 33 / - |
| P 245/40 R19 | 95 | V | 33 / 30 |
2007 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 185/70 R15 | 84 | T | 29 / - |
| P 235/70 R15 | 95 | H | 30 / 29 |
| P 195/45 R16 | 82 | V | 30 / 29 |
| P 205/40 R16 | 83 | V | 33 / 30 |
| P 205/45 R16 | 82 | V | 30 / 29 |
| P 205/60 R16 | 92 | H | 30 / - |
| P 215/60 R16 | 96 | S | 30 / - |
| P 215/70 R16 | 97 | S | 30 / - |
| P 235/60 R16 | 99 | H | 33 / 30 |
| P 255/50 R16 | 98 | W | 33 / - |
| P 215/55 R17 | 95 | H | 30 / 29 |
| P 215/45 R17 | 87 | V | 30 / 29 |
| P 225/50 R17 | 94 | V | 33 / 30 |
| P 225/60 R17 | 103 | H | 30 / 29 |
| P 225/55 R17 | 95 | V | 30 / 29 |
| P 235/55 R17 | 97 | H | 33 / 30 |
| P 235/50 R17 | 96 | V | 33 / - |
| P 235/45 R17 | 91 | V | 33 / 30 |
| P 245/40 R17 | 97 | V | 33 / - |
| P 245/45 R17 | 95 | W | 30 / - |
| P 255/35 R17 | 96 | W | 33 / - |
| P 195/45 R18 | 87 | V | 30 / - |
| P 195/55 R18 | 94 | V | 30 / 29 |
| P 215/45 R18 | 89 | V | 30 / - |
| P 215/55 R18 | 95 | V | 33 / 30 |
| P 225/45 R18 | 92 | V | 33 / 30 |
| P 235/60 R18 | 92 | V | 33 / - |
| P 235/45 R18 | 94 | V | 33 / 30 |
| P 245/30 R18 | 92 | W | 33 / - |
| P 215/45 R19 | 95 | W | 33 / 30 |
| P 235/35 R19 | 91 | W | 33 / - |
| P 255/35 R19 | 95 | Y | 33 / - |
| P 225/30 R20 | 95 | W | 33 / - |
| P 235/35 R20 | 95 | Y | 36 / - |
2006 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 205/50 R15 | 82 | H | 30 / 29 |
| P 205/45 R16 | 82 | V | 30 / - |
| P 215/40 R16 | 82 | H | 33 / 30 |
| P 215/60 R16 | 96 | S | 30 / 29 |
| P 215/45 R16 | 83 | W | 30 / 29 |
| P 225/80 R16 | 102 | R | 29 / - |
| P 225/65 R16 | 100 | H | 30 / - |
| P 225/60 R16 | 97 | H | 33 / - |
| P 235/50 R16 | 95 | T | 30 / - |
| P 235/65 R16 | 101 | S | 30 / - |
| P 235/60 R16 | 99 | H | 33 / - |
| P 195/55 R17 | 89 | H | 30 / 29 |
| P 195/60 R17 | 99 | T | 30 / 29 |
| P 205/55 R17 | 91 | V | 33 / - |
| P 215/70 R17 | 95 | H | 30 / - |
| P 215/55 R17 | 95 | H | 30 / 29 |
| P 225/55 R17 | 95 | V | 30 / 29 |
| P 225/50 R17 | 94 | V | 33 / 30 |
| P 235/50 R17 | 96 | V | 33 / - |
| P 235/35 R17 | 96 | W | 33 / 30 |
| P 245/55 R17 | 97 | V | 30 / 29 |
| P 255/50 R17 | 108 | H | 33 / - |
| P 225/45 R18 | 92 | V | 33 / 30 |
| P 225/65 R18 | 99 | V | 30 / - |
| P 235/30 R18 | 92 | Y | 33 / - |
| P 235/35 R18 | 91 | V | 33 / 30 |
| P 235/45 R18 | 94 | V | 33 / 30 |
| P 245/50 R18 | 100 | V | 33 / 30 |
| P 245/55 R18 | 101 | H | 33 / - |
| P 225/35 R19 | 89 | V | 33 / 30 |
| P 245/35 R19 | 93 | W | 33 / - |
| P 265/35 R19 | 95 | Y | 36 / - |
| P 225/50 R20 | 95 | W | 33 / - |
2005 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 215/60 R14 | 88 | T | 29 / - |
| P 195/50 R15 | 82 | H | 30 / - |
| P 205/60 R15 | 92 | H | 29 / - |
| P 205/70 R15 | 97 | S | 29 / - |
| P 195/50 R16 | 85 | V | 30 / 29 |
| P 195/70 R16 | 94 | H | 30 / - |
| P 205/55 R16 | 89 | V | 30 / - |
| P 205/65 R16 | 97 | T | 30 / - |
| P 215/60 R16 | 96 | S | 30 / 29 |
| P 235/45 R16 | 87 | V | 30 / 29 |
| P 245/40 R16 | 93 | V | 33 / - |
| P 245/45 R16 | 97 | H | 30 / 29 |
| P 195/45 R17 | 85 | V | 30 / 29 |
| P 205/45 R17 | 87 | V | 30 / - |
| P 205/70 R17 | 95 | H | 30 / - |
| P 215/60 R17 | 101 | H | 33 / - |
| P 215/55 R17 | 95 | H | 30 / - |
| P 215/40 R17 | 82 | V | 33 / - |
| P 225/55 R17 | 95 | V | 33 / - |
| P 225/50 R17 | 94 | V | 33 / 30 |
| P 225/35 R17 | 87 | V | 33 / 30 |
| P 225/40 R17 | 97 | V | 33 / - |
| P 225/60 R17 | 103 | H | 30 / - |
| P 235/65 R17 | 108 | H | 30 / - |
| P 235/50 R17 | 96 | V | 33 / - |
| P 245/45 R17 | 95 | W | 33 / 30 |
| P 205/45 R18 | 89 | V | 30 / - |
| P 205/35 R18 | 91 | V | 33 / 30 |
| P 215/35 R18 | 91 | V | 33 / 30 |
| P 225/40 R18 | 89 | V | 33 / - |
| P 225/45 R18 | 92 | V | 33 / 30 |
| P 225/25 R18 | 82 | W | 36 / - |
| P 235/55 R18 | 97 | W | 30 / - |
| P 235/45 R18 | 94 | V | 33 / - |
| P 245/50 R18 | 100 | V | 33 / - |
| P 215/35 R19 | 95 | V | 36 / - |
| P 245/45 R19 | 95 | V | 33 / - |
| P 205/50 R20 | 97 | V | 33 / - |
2004 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 185/80 R15 | 84 | T | 29 / - |
| P 205/80 R15 | 91 | S | 29 / - |
| P 205/60 R15 | 92 | H | 30 / 29 |
| P 205/70 R15 | 97 | S | 29 / - |
| P 215/60 R15 | 93 | S | 30 / - |
| P 205/70 R16 | 104 | R | 30 / 29 |
| P 215/60 R16 | 96 | S | 30 / - |
| P 215/55 R16 | 93 | H | 33 / - |
| P 225/65 R16 | 100 | H | 30 / - |
| P 195/60 R17 | 99 | T | 30 / - |
| P 215/55 R17 | 95 | H | 30 / 29 |
| P 215/45 R17 | 87 | V | 30 / - |
| P 225/45 R17 | 89 | V | 36 / - |
| P 225/55 R17 | 95 | V | 33 / - |
| P 225/65 R17 | 102 | H | 30 / 29 |
| P 225/50 R17 | 94 | V | 33 / 30 |
| P 235/50 R17 | 96 | V | 33 / - |
| P 255/50 R17 | 108 | H | 33 / - |
| P 255/60 R17 | 105 | S | 33 / - |
| P 205/35 R18 | 91 | V | 33 / 30 |
| P 215/40 R18 | 87 | W | 33 / 30 |
| P 215/55 R18 | 95 | V | 30 / - |
| P 225/45 R18 | 92 | V | 33 / 30 |
| P 225/40 R18 | 89 | V | 33 / - |
| P 235/45 R18 | 94 | V | 36 / - |
| P 235/65 R18 | 99 | V | 30 / 29 |
| P 235/25 R18 | 87 | W | 36 / - |
| P 245/45 R18 | 95 | V | 33 / - |
| P 245/55 R18 | 101 | H | 33 / - |
| P 225/50 R19 | 97 | H | 33 / - |
| P 235/45 R19 | 92 | W | 33 / 30 |
2003 Subaru Forester Tire Pressure
Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.
| Tire size | Load index | Speed rating | PSI (Front / Rear) |
| P 225/70 R14 | 98 | S | 29 / - |
| P 205/70 R15 | 97 | S | 29 / - |
| P 215/70 R15 | 97 | S | 30 / - |
| P 225/70 R15 | 98 | S | 29 / - |
| P 235/50 R15 | 90 | H | 30 / 29 |
| P 215/60 R16 | 96 | S | 30 / 29 |
| P 225/45 R16 | 94 | V | 30 / 29 |
| P 205/55 R17 | 91 | V | 30 / 29 |
| P 205/65 R17 | 87 | T | 33 / - |
| P 215/55 R17 | 95 | H | 30 / 29 |
| P 215/70 R17 | 95 | H | 30 / - |
| P 225/50 R17 | 94 | V | 33 / 30 |
| P 225/55 R17 | 95 | V | 33 / - |
| P 225/60 R17 | 103 | H | 30 / 29 |
| P 235/50 R17 | 96 | V | 33 / - |
| P 245/55 R17 | 97 | V | 33 / - |
| P 245/60 R17 | 102 | H | 33 / - |
| P 255/50 R17 | 108 | H | 33 / - |
| P 195/55 R18 | 94 | V | 30 / 29 |
| P 195/65 R18 | 95 | V | 30 / - |
