Recommended Tire Pressure for Mitsubishi Eclipse Cross


What should tire pressure be on Mitsubishi Eclipse Cross?

Check out the recommended Mitsubishi Eclipse Cross tire pressure in psi depending on the year of production, trim level and original equipment tire size.

Find your Mitsubishi Eclipse Cross year in the charts below to see the available stock tire sizes and corresponding tire inflation pressures with load index and speed rating.


2020 Mitsubishi Eclipse Cross Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 205/60 R15 92 H 35 / 38
P 205/80 R15 91 S 35 / 38
P 235/80 R15 109 S 35 / 38
P 195/75 R16 107 R 35 / 38
P 195/80 R16 98 S 35 / 38
P 215/70 R16 97 S 35 / 38
P 215/80 R16 103 S 35 / 35
P 215/65 R16 102 H 35 / 38
P 215/55 R16 93 H 35 / 35
P 225/55 R16 95 H 35 / 38
P 205/45 R17 87 V 35 / 38
P 215/65 R17 99 V 35 / 38
P 215/60 R17 101 H 35 / 35
P 225/65 R17 102 H 35 / 38
P 235/60 R17 100 H 35 / 35
P 235/65 R17 108 H 35 / 35
P 205/65 R18 95 V 35 / 38
P 225/65 R18 99 V 35 / 35
P 225/55 R18 97 H 35 / 38
P 255/50 R18 92 W 35 / 35
P 205/45 R19 91 V 35 / 38
P 205/65 R19 99 V 35 / 35
P 215/65 R19 99 V 35 / 35
P 225/40 R19 97 V 35 / 38
P 235/50 R19 95 W 35 / 35
P 245/65 R19 99 V 35 / 38
P 245/45 R19 95 V 35 / 38
P 225/60 R20 97 V 35 / 38
P 225/40 R20 95 W 35 / 38

2019 Mitsubishi Eclipse Cross Tire Pressure

Monitor tire pressure with the TPMS or gauges. Fix flat tires with tire inflators.

Tire size Load index Speed rating PSI (Front / Rear)
P 225/80 R15 100 T 35 / 35
P 235/80 R15 109 S 35 / 38
P 205/55 R16 89 V 35 / 35
P 215/70 R16 97 S 35 / 38
P 235/80 R16 103 S 35 / 38
P 215/65 R17 99 V 35 / 35
P 225/75 R17 98 H 35 / 38
P 235/55 R17 97 H 35 / 38
P 225/45 R18 92 V 35 / 38
P 225/55 R18 97 H 35 / 35
P 205/55 R19 97 V 35 / 38
P 205/65 R19 99 V 35 / 38
P 235/50 R19 95 W 35 / 38
P 235/45 R19 92 W 35 / 35
P 245/50 R19 100 H 35 / 38
P 235/40 R20 95 W 35 / 38


Tire Pressure



Mitsubishi Eclipse Cross specs

Wheel size
Lug nut size
Tire size
Tire pressure
Bolt pattern
Wheel offset
Hub bore size
Got Questions? Consult a Mechanic